INDICATIVE EXCHANGE RATES
INDICATIVE EXCHANGE RATES
01/07/2022
TT Buying | DD Buying | Notes Buying | TT/DD Selling | Notes Selling | |
---|---|---|---|---|---|
AUD 1 | 30.51 | 30.43 | 30.33 | 31.69 | 31.69 |
CAD 1 | 34.74 | 34.69 | 34.59 | 36.13 | 36.13 |
CNY 1 | 6.65 | N.D | N.D | 7.06 | N.D |
EUR 1 | 47.29 | 47.19 | 46.70 | 48.58 | 48.58 |
HKD 1 | 5.68 | 5.65 | 5.55 | 5.95 | 5.95 |
INR 1 | 0.56 | 0.55 | N.D | 0.60 | N.D |
JPY 100 | 32.92 | 32.23 | 31.43 | 34.61 | 34.61 |
SAR 1 | 11.84 | 11.77 | 11.52 | 12.63 | 12.63 |
SGD 1 | 32.18 | 32.06 | 32.04 | 33.59 | 33.59 |
ZAR 1 | 2.75 | 2.72 | 2.57 | 2.92 | 2.92 |
CHF 1 | 46.56 | 46.46 | 46.36 | 48.41 | 48.41 |
USD 1 | 45.30 | 45.21 | 44.75 | 46.20 | 46.30 |
GBP 1 | 54.50 | 54.40 | 53.85 | 55.98 | 55.98 |
****N.D: NO DEALINGS |